aboutsummaryrefslogtreecommitdiffstats
path: root/schematics/atmega32.lib
blob: 066c6bc8a31d539bddfb5f2ec10ba4ba1c169a21 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
EESchema-LIBRARY Version 2.3  Date: 19/2/2009-12:33:58
#
# ATMEGA32
#
DEF ATMEGA32 U 0 40 Y Y 1 F N
F0 "U" 0 -950 60 H V C C
F1 "ATMEGA32" 0 1350 60 H V C C
DRAW
S -1200 1250 1050 -850 0 1 0 N
X PD7_(OC2) 21 1300 -750 300 L 50 50 1 1 B
X PC0_(SCL) 22 1300 -650 300 L 50 50 1 1 B
X PC1_(SDA) 23 1300 -550 300 L 50 50 1 1 B
X PC2_(TCK) 24 1300 -450 300 L 50 50 1 1 B
X PC3_(TMS) 25 1300 -350 300 L 50 50 1 1 B
X PC4_(TDO) 26 1300 -250 300 L 50 50 1 1 B
X PC5_(TDI) 27 1300 -150 300 L 50 50 1 1 B
X PC6_(TOSC1) 28 1300 -50 300 L 50 50 1 1 B
X PC7_(TOSC2) 29 1300 50 300 L 50 50 1 1 B
X AVCC 30 1300 150 300 L 50 50 1 1 W
X GND 31 1300 250 300 L 50 50 1 1 W
X AREF 32 1300 350 300 L 50 50 1 1 B
X PA7_(ADC7) 33 1300 450 300 L 50 50 1 1 B
X PA6_(ADC6) 34 1300 550 300 L 50 50 1 1 B
X PA5_(ADC5) 35 1300 650 300 L 50 50 1 1 B
X PA4_(ADC4) 36 1300 750 300 L 50 50 1 1 B
X PA3_(ADC3) 37 1300 850 300 L 50 50 1 1 B
X PA2_(ADC2) 38 1300 950 300 L 50 50 1 1 B
X PA1_(ADC1) 39 1300 1050 300 L 50 50 1 1 B
X PA0_(ADC0) 40 1300 1150 300 L 50 50 1 1 B
X (ICP1)_PD6 20 -1450 -750 300 R 50 50 1 1 B
X (OC1A)_PD5 19 -1450 -650 300 R 50 50 1 1 B
X (OC1B)_PD4 18 -1450 -550 300 R 50 50 1 1 B
X (INT1)_PD3 17 -1450 -450 300 R 50 50 1 1 B
X (INT0)_PD2 16 -1450 -350 300 R 50 50 1 1 B
X (TXD)_PD1 15 -1450 -250 300 R 50 50 1 1 B
X (RXD)_PD0 14 -1450 -150 300 R 50 50 1 1 B
X XTAL1 13 -1450 -50 300 R 50 50 1 1 B
X XTAL2 12 -1450 50 300 R 50 50 1 1 B
X GND 11 -1450 150 300 R 50 50 1 1 W
X VCC 10 -1450 250 300 R 50 50 1 1 W
X !RESET 9 -1450 350 300 R 50 50 1 1 B
X (SCK)_PB7 8 -1450 450 300 R 50 50 1 1 B
X (MISO)_PB6 7 -1450 550 300 R 50 50 1 1 B
X (MOSI)_PB5 6 -1450 650 300 R 50 50 1 1 B
X (SS)_PB4 5 -1450 750 300 R 50 50 1 1 B
X (OC0/AIN1)_PB3 4 -1450 850 300 R 50 50 1 1 B
X (INT2/AIN0)_PB2 3 -1450 950 300 R 50 50 1 1 B
X (T1)_PB1 2 -1450 1050 300 R 50 50 1 1 B
X (XCK/T0)_PB0 1 -1450 1150 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library
bues.ch cgit interface