summaryrefslogtreecommitdiffstats
path: root/pilc/raspi-hat/eeprom/pilc_eeprom_settings.eep
blob: 0527d1a0df97524e77cecd60c761c2e0379ec1b3 (plain)
ofshex dumpascii
0000 52 2d 50 69 01 00 03 00 33 02 00 00 01 00 00 00 2a 00 00 00 e3 b0 bf 27 e7 fc 80 98 0e 4c bc ce R-Pi....3.......*......'.....L..
0020 90 90 2d c3 01 00 01 00 0e 04 4d 69 63 68 61 65 6c 20 42 75 65 73 63 68 50 69 4c 43 c7 c3 02 00 ..-.......Michael.BueschPiLC....
0040 01 00 20 00 00 00 00 00 00 00 e4 e4 c0 c0 c0 c0 c0 c0 c0 c0 c0 c0 e4 e4 c0 c0 c1 c0 c0 c0 c0 c0 ................................
0060 c0 c0 c0 c0 c0 7e 03 00 02 00 c5 01 00 00 d0 0d fe ed 00 00 01 c3 00 00 00 38 00 00 01 70 00 00 .....~...................8...p..
0080 00 28 00 00 00 11 00 00 00 10 00 00 00 00 00 00 00 53 00 00 01 38 00 00 00 00 00 00 00 00 00 00 .(...............S...8..........
00a0 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 03 00 00 00 0d 00 00 00 00 62 72 63 6d 2c 62 ..........................brcm,b
00c0 63 6d 32 37 30 38 00 00 00 00 00 00 00 01 66 72 61 67 6d 65 6e 74 40 30 00 00 00 00 00 03 00 00 cm2708........fragment@0........
00e0 00 04 00 00 00 0b de ad be ef 00 00 00 01 5f 5f 6f 76 65 72 6c 61 79 5f 5f 00 00 00 00 03 00 00 ..............__overlay__.......
0100 00 04 00 00 00 12 00 00 00 01 00 00 00 03 00 00 00 04 00 00 00 21 00 00 00 00 00 00 00 03 00 00 .....................!..........
0120 00 05 00 00 00 2d 6f 6b 61 79 00 00 00 00 00 00 00 01 72 76 33 30 32 39 40 35 36 00 00 00 00 00 .....-okay........rv3029@56.....
0140 00 03 00 00 00 14 00 00 00 00 6d 69 63 72 6f 63 72 79 73 74 61 6c 2c 72 76 33 30 32 39 00 00 00 ..........microcrystal,rv3029...
0160 00 03 00 00 00 04 00 00 00 34 00 00 00 56 00 00 00 03 00 00 00 04 00 00 00 38 00 00 03 e8 00 00 .........4...V...........8......
0180 00 03 00 00 00 05 00 00 00 2d 6f 6b 61 79 00 00 00 00 00 00 00 02 00 00 00 02 00 00 00 02 00 00 .........-okay..................
01a0 00 01 5f 5f 66 69 78 75 70 73 5f 5f 00 00 00 00 00 03 00 00 00 15 00 00 00 4e 2f 66 72 61 67 6d ..__fixups__.............N/fragm
01c0 65 6e 74 40 30 3a 74 61 72 67 65 74 3a 30 00 00 00 00 00 00 00 02 00 00 00 02 00 00 00 09 63 6f ent@0:target:0................co
01e0 6d 70 61 74 69 62 6c 65 00 74 61 72 67 65 74 00 23 61 64 64 72 65 73 73 2d 63 65 6c 6c 73 00 23 mpatible.target.#address-cells.#
0200 73 69 7a 65 2d 63 65 6c 6c 73 00 73 74 61 74 75 73 00 72 65 67 00 74 72 69 63 6b 6c 65 2d 72 65 size-cells.status.reg.trickle-re
0220 73 69 73 74 6f 72 2d 6f 68 6d 73 00 69 32 63 31 00 85 57 sistor-ohms.i2c1..W
bues.ch cgit interface