summaryrefslogtreecommitdiffstats
path: root/schematics_myavr/myavr_conn.lib
blob: 2cc2458b3a6d503c569c79c90402f5837d7d0dee (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
EESchema-LIBRARY Version 2.3  Date: Tue 05 Feb 2013 11:26:05 AM CET
#encoding utf-8

#
# MYAVR_CONNECTOR
#
DEF MYAVR_CONNECTOR P 0 40 Y Y 1 F N
F0 "P" 300 0 60 V V C CNN
F1 "MYAVR_CONNECTOR" 400 0 60 V V C CNN
DRAW
S -100 1000 500 -1000 0 1 0 N
X PD2 1 -350 950 250 R 50 50 1 1 P
X PD3 2 -350 850 250 R 50 50 1 1 P
X PD4 3 -350 750 250 R 50 50 1 1 P
X PD5 4 -350 650 250 R 50 50 1 1 P
X PD6 5 -350 550 250 R 50 50 1 1 P
X PD7 6 -350 450 250 R 50 50 1 1 P
X PB0 7 -350 350 250 R 50 50 1 1 P
X PB1 8 -350 250 250 R 50 50 1 1 P
X PB2 9 -350 150 250 R 50 50 1 1 P
X PB3 10 -350 50 250 R 50 50 1 1 P
X PC5 20 -350 -950 250 R 50 50 1 1 P
X PB4 11 -350 -50 250 R 50 50 1 1 P
X PB5 12 -350 -150 250 R 50 50 1 1 P
X Vcc 13 -350 -250 250 R 50 50 1 1 P
X GND 14 -350 -350 250 R 50 50 1 1 P
X PC0 15 -350 -450 250 R 50 50 1 1 P
X PC1 16 -350 -550 250 R 50 50 1 1 P
X PC2 17 -350 -650 250 R 50 50 1 1 P
X PC3 18 -350 -750 250 R 50 50 1 1 P
X PC4 19 -350 -850 250 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library
bues.ch cgit interface